Thursday, April 2, 2015
Panasonic Lumix DMC CM1
Panasonic Lumix DMC-CM1 smartphone with 4.70-inch 1080x1920 display powered by 2.3GHz processor alongside 2GB RAM and 20-megapixel rear camera.
Panasonic Lumix DMC-CM1
- KEY SPECS
Display
4.70-inch
Processor
2.3GHz
Front Camera
No
Resolution
1080x1920 pixels
RAM
2GB
OS
Android 4.4
Storage
16GB
Rear Camera
20-megapixel
Battery capacity
2600mAh
Compare With :
Panasonic Lumix DMC-CM1 detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2600 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | No |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment